Altcoin season index
Coverage is the 20 coins this site tracks by market cap, which is thinner than a classic top 50. The value is one number a day. It is not a forecast and it is not financial advice.
- Index, 7 November 2026
- 53
- Season
- Neither season
- Beat Bitcoin
- 8 of 15
- Window
- 90 days
Method
The universe is the non-stable altcoins among the coins this site already tracks, not a fixed top 50. Bitcoin is the benchmark and is not counted as an altcoin. Stablecoins are left out (USDT, USDC, USDS). Tokens that track Bitcoin's price are left out. Coins in this reading: ETH, BNB, XRP, SOL, TRX, FIGR_HELOC, ZEC, HYPE, XMR, DOGE, WBT, LEO, LINK, ADA, XLM, BCH.
Each reading looks back 90 days. A coin's move is its USD price on that UTC day divided by its USD price 90 days earlier, minus one. The price for a day is the last USD price reported for that day. The series is the CoinGecko chart this site already requests for the coins it tracks. Story snapshots only cover a few hours around each story, so they are not this series.
The daily value is the share of those altcoins that rose by more than Bitcoin over that window, rounded to the nearest whole number from 0 to 100. A coin missing either price is left out of that day. An equal move does not count as outperformance.
75 or above is altcoin season. 25 or below is bitcoin season. A value in between is neither.
Daily history
| Day | Index | Season | Beat Bitcoin |
|---|---|---|---|
| 53 | Neither season | 8 of 15 | |
| 50 | Neither season | 8 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 47 | Neither season | 7 of 15 | |
| 44 | Neither season | 7 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 67 | Neither season | 10 of 15 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 67 | Neither season | 10 of 15 | |
| 50 | Neither season | 8 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 47 | Neither season | 7 of 15 | |
| 50 | Neither season | 8 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 40 | Neither season | 6 of 15 | |
| 44 | Neither season | 7 of 16 | |
| 69 | Neither season | 11 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 67 | Neither season | 10 of 15 | |
| 56 | Neither season | 9 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 53 | Neither season | 8 of 15 | |
| 50 | Neither season | 8 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 69 | Neither season | 11 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 53 | Neither season | 8 of 15 | |
| 60 | Neither season | 9 of 15 | |
| 50 | Neither season | 8 of 16 | |
| 50 | Neither season | 8 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 38 | Neither season | 6 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 44 | Neither season | 7 of 16 | |
| 47 | Neither season | 7 of 15 | |
| 44 | Neither season | 7 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 56 | Neither season | 9 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 63 | Neither season | 10 of 16 | |
| 67 | Neither season | 10 of 15 | |
| 67 | Neither season | 10 of 15 | |
| 63 | Neither season | 10 of 16 | |
| 69 | Neither season | 11 of 16 | |
| 69 | Neither season | 11 of 16 | |
| 75 | Altcoin season | 12 of 16 | |
| 75 | Altcoin season | 12 of 16 | |
| 73 | Neither season | 11 of 15 | |
| 75 | Altcoin season | 12 of 16 | |
| 75 | Altcoin season | 12 of 16 | |
| 75 | Altcoin season | 12 of 16 | |
| 75 | Altcoin season | 12 of 16 | |
| 75 | Altcoin season | 12 of 16 | |
| 63 | Neither season | 10 of 16 |
Data and embed
The same reading is available as JSON. A page can show the current value with this embed:
<iframe src="https://socialtalkx.com/embed/altcoin-season-index" title="Altcoin season index" width="320" height="88" style="border:0"></iframe>